






| Tytuł artykułu | Znaczenie |
|---|---|
| Producent | RIDEX |
| Wykonanie łańcucha | Toothed chain |
| Wymiary łańcucha napędu rozrządu | 6.35 |
| Ilość ogniw łańcucha | 158 |
| Kategoria | Zestaw łańcucha rozrządu |
| Numery OE [OEM] | Numery [Producent części] |
|---|---|
| 1352397401 | DAIHATSU |
| 1352397401000 | DAIHATSU |
| 1354597401 | DAIHATSU |
| 1354597401000 | DAIHATSU |
| 1356697401 | DAIHATSU |
| 1356697401000 | DAIHATSU |
| 1359197401 | DAIHATSU |
| 1359197401000 | DAIHATSU |
| 9004311428 | DAIHATSU |
| 9031135040 | DAIHATSU |
| 9031135040000 | DAIHATSU |
| 1350623020 | TOYOTA |
| 1352123020 | TOYOTA |
| 135230J010 | TOYOTA |
| 1352323050 | TOYOTA |
| 135450J010 | TOYOTA |
| 1354523010 | TOYOTA |
| 13545BZ040 | TOYOTA |
| 1356623020 | TOYOTA |
| 13566BZ060 | TOYOTA |
| 1359123020 | TOYOTA |
| 13591BZ060 | TOYOTA |
| 9004A31021 | TOYOTA |
| 9004A31057 | TOYOTA |
| 9008031066 | TOYOTA |
| 9031135003 | TOYOTA |
| 9031135008 | TOYOTA |
| 9031135009 | TOYOTA |
| 9031135013 | TOYOTA |
| 9031135017 | TOYOTA |
| 9031135022 | TOYOTA |
| 9031135025 | TOYOTA |
| 9031135035 | TOYOTA |
Artykuł dostępny
Stan: Nowy
Artykuł: 1389T0077
Artykuł dostępny
Stan: Nowy
Artykuł: 307T0101P
Artykuł dostępny
Stan: Nowy
Artykuł: 188C0240
Artykuł dostępny
Stan: Nowy
Artykuł: 540T0024P
Artykuł dostępny
Stan: Nowy
Artykuł: 1330S0028
Artykuł dostępny
Stan: Nowy
Artykuł: 188C0605
Artykuł dostępny
Stan: Nowy
Artykuł: 1330S0072
Artykuł dostępny
Stan: Nowy
Artykuł: 1330S0061
Artykuł dostępny
Stan: Nowy
Artykuł: 1330S0020
Artykuł dostępny
Stan: Nowy
Artykuł: SKGS-0221167
Artykuł dostępny
Stan: Nowy
Artykuł: 188C1294